COLONIALS FALL to QUEBEC IN ROAD SERIES FINALE, 6-0
By CHAD COOPER
Special to PLANET VALENTI Sports
(PROVINCE OF QUEBEC, Canada, June 5, 2011) —The Pittsfield Colonials were handcuffed by Quebec starter Matt Rusch, who pitched seven shutout innings as the Capitales took the series finale from Pittsfield 6-0.
The Capitales got the initial runs of the game on the board in the second inning. Following an error that loaded the bases and extended the frame by Pittsfield, Mathieu Vallieres connected for a grand slam that put Quebec up 4-0.
That lead would be extended in the third on an RBI single from Rene Leveret to make it 5-0. A Sebastian Boucher homer in the fifth made it 6-0 Quebec.
Meanwhile, on the mound, the game belonged to Matt Rusch (1-1). The righthander went seven shutout innings allowing just two hits. He walked none and struck out six. Tim Stronach (1-1) took the loss despite allowing just two earned runs in 4.1 innings of work.
Pittsfield now has an off day on Monday before returning to the diamond on Tuesday morning at 10:30 a.m. as they take on the Worcester Tornadoes. Coverage on 89.7 WTBR begins at 10:10 a.m. with the Colonials Pregame Show.
|
|||||||||||||||||||||||||||||||||||||||||||
0 |
|
6 |
Game Info
- Winning Pitcher: 22 – Matthew Rusch
- Losing Pitcher: 6 – Tim Stronach
- Save Pitcher:
- Date: 06/05/2011
- Start Time: 01:12 AM
- Duration: 2:24
- End Time: 03:36 AM
- Plate Ump: Matt Criss
- Field Ump #1: Mike Jadach
- Field Ump #2:
- Field Ump #3: Yves Lamontagne
- Location: Le Stade Municipal
- Attendance: 2328
- Weather:
- Comments:
Batting Stats
Pittsfield | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Davis, Q | CF | 3 | 0 | 1 | 0 | 1 | 0 | .282 |
13 | Bomback, D | SS | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
11 | Edmondson, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
27 | Molina, A | LF | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
10 | Mottram, B | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .349 |
14 | Welch, J | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .279 |
8 | Knazek, S | C | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
20 | Torres, C | DH | 3 | 0 | 0 | 0 | 0 | 2 | .056 |
63 | Pagliarulo, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .136 |
Quebec | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Tomlinson, G | CF | 5 | 0 | 1 | 0 | 0 | 1 | .324 |
11 | Henry, S | SS | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
18 | Boucher, S | RF | 2 | 2 | 1 | 1 | 2 | 0 | .214 |
21 | Thompson, M | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .294 |
39 | LaForest, P | C | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
28 | Leveret, R | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .265 |
10 | Wagner, R | LF | 4 | 0 | 0 | 0 | 0 | 1 | .194 |
30 | Barbero, D | DH | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
19 | Vallieres, M | 2B | 4 | 1 | 1 | 4 | 0 | 2 | .143 |
BATTING HP: D.Bomback (3). SB: Q.Davis (5), D.Bomback (9). Team LOB: 6. FIELDING |
BATTING 2B: D.Barbero (1). HP: M.Thompson (1). HR: S.Boucher (1), M.Vallieres (1). RBI: S.Boucher (3), R.Leveret (5), M.Vallieres 4 (4). SB: S.Boucher (6). Team LOB: 7. FIELDING |
Pitching Stats
Pittsfield | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 | Stronach, T | 4.1 | 6 | 6 | 2 | 2 | 4 | 3.86 |
12 | Wink, T | 1.2 | 1 | 0 | 0 | 0 | 3 | 0.00 |
30 | Lluberes, R | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Quebec | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | Rusch, M | 7.0 | 2 | 0 | 0 | 0 | 6 | 0.84 |
25 | Duda, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.29 |
14 | Bobo, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
PITCHING BF: T.Stronach 23, T.Wink 6, R.Lluberes 8. P-S: T.Stronach 100-60, T.Wink 26-16, R.Lluberes 33-20. WP: T.Stronach (1), T.Wink (1). |
PITCHING BF: M.Rusch 25, J.Duda 5, D.Bobo 3. P-S: M.Rusch 97-71, J.Duda 16-8, D.Bobo 12-8. |