WHAT’S IMPORTANT IN AMERICA? A PRESIDENTIAL ELECTION? THE DEFICIT? NAH, IT’S NFL FOOTBALL. WHAT DO YOU EXPECT IN THE LAND OF SNOOKY AND HONEY BOO BOO?? …IT WAS 52 YEARS TODAY, IN THE GLOAMING AT FENWAY PARK, THAT THE PLANET SAW THE BUILDUP OF HISTORY
By DAN VALENTI
PLANET VALENTI News and Commentary
(FORTRESS OF SOLITUDE, THURSDAY, SEPT. 27, 2012) — The United States of Snooky and Honey Boo Boo, now in the midst of a presidential election, can offer any large number of cases in point to prove the vacuous country’s lack of values and priorities.
The most important issue of the day on Tuesday wasn’t the presidential election. It was not hunger and joblessness in America. It wasn’t government corruption at every level, that each year wasted trillions in taxpayer money. It wasn’t the deficit or terrorism.
Nope, it wasn’t anything like that.
The most important issue in America, as measured by Internet traffic, was the outcome of the Green Bay Packers-Seattle Seahawks game Monday night. The game ended with a controversial (and blown) call made by the inept substitute NFL refs, who ruled the final play a touchdown for Seattle. The replays showed the TD catch in the end zone by a Seattle receiver had occurred only after the receiver had committed a blatant interference penalty. The penalty wasn’t called. The call stood, even though the Green Bay defender had most of the ball, and it should have been ruled an interception.
Now why should the issue almost cause the Internet to melt down on Tuesday? In the word, the answer is gambling. As we all know by the illegal football cards that are available ever Tuesday at barroom and country clubs throughout Pittsfield and Berkshire County, betting on football is “for entertainment purposes only.” Wink, wink. Nudge, nudge.
The Springfield mob prints the cards with the Vegas line and ships the cards to Berkshire County. Its local runners distribute them to the local taverns and social clubs, criminal activity all. The cops know about it, of course, which means it gets easily and conveniently overlooked. The process is repeated in barrooms and clubs across the country.
Follow the Money
According to Reuters, gamblers waged about $400 million on the game on the sports book in Las Vegas. Total betting on this one game was estimated at $1 billion. R. J. Bell, CEO if pregame.com, a company that reports on sports betting, confirmed the figures. Gamblers put about about 1/3 of the money on the Packers, who gave up points. The blown call translates into $750 million changing hands in one instant, going from bettors to the bookies.
Prior to the Hail Mary pass into the end zone on the final play, the Packers held a 12-7 lead, covering on the spread. Had the right call been made, the $750 would have been in the pockets of those who wagered. Their sense of outrage lit the Internet on fire, and many sports sites reported record traffic. This tells THE PLANET, incidentally, that the NFL-referees situation will be settled shortly, and the action will come mainly from pressure being put on the league by mobsters, bookies, wise guys, gamblers — anyone, actually, involved anywhere on the mostly illegal food chain that comprises NFL wagering.
From Reuters: “The NFL acknowledged on Tuesday that referees missed a clear penalty against the Seattle receiver that should have ended the game. The league said, however, that it supported the result of the video review and that Seattle’s victory was final.”
The outburst from gamblers got the NFL’s attention like nothing else had been able to do.
Wink, wink. Nudge, nudge.
———————————————————————
TWO SCORE AND 12 AGO, THE PLANET HAD A PENULTIMATE ‘SPLINTER’ EXPERIENCE
Exactly 52 years ago today, THE PLANET, then all of eight years old, watched the Baltimore Orioles defeat the Boston Red Sox at Fenway Park by the ignominious score of 17-3.
The day was significant for these reasons:
(1) It was the first game we saw in person at Fenway Park.
(2) It was the penultimate game of Ted Williams‘ career.
We went on to see many other games at the “lyric little bandbox of a park,” and later, in our days as a baseball writer, got to meet Ted Williams. Nothing tops the thrill, though, of looking back in memory and recalling the dank, overcast September day,one shared with my Dad and brothers. The following day, of course, Williams would hit a home run the last time up in his storied career, one of the grand moments in baseball history that still gets mention to this day.
A Day Late But Still on Time
Missing history by one day has a tantalizing aspect to it, kind of like all the ships who passed by the iceberg that the following night would sink Titanic. It’s as if the pending moment, in the process of building, conveys something to the atmosphere before it actually arrives. We say this, because we can still remember walking up the ramp from underneath the grandstand to the box seats on the first base side, back of the Red Sox dugout, and feeling something akin to static electricity in the air.
At our first glimpse of the field, we saw the Red Sox in their dazzling, crisp home white uniforms warming up. The overcast day gave the unis a brilliance the sun would have washed out, like turning on a flashlight in the daytime. The grass, as it always does to any kid seeing a major league game (this was our fifth; the first four were at Yankee Stadium), seemed impossibly green, in a hue we call Oz Emerald. The air had a buzz to it, probably from the pre-game chit-chatting of the small crowd and the organ playing of John Kiley. Still, we like to think it was some kind of crackling psychic residue building up for the next day, when, in the 8th inning, Williams clocked a Jack Fisher fastball into the Boston bullpen. That shall be our explanation, anyway.
Here, courtesy of baseball reference, is everything you could possible want to know statistically about that day, one that continues to have so much personal resonance.
Tuesday, September 27, 1960,
, Fenway Park
Attendance: 5,840, Time of Game: 3:01
|
||||
1 2 3 4 5 6 7 8 9 R H E - - - - - - - - - - - - Orioles 2 4 0 4 3 1 2 1 0 17 18 0 Red Sox 0 0 0 1 0 0 0 1 1 3 13 3 |
Batting | AB | R | H | RBI | BB | SO | BA | OPS | WPA | aLI | WPA+ | WPA- | RE24 | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Brandt CF-RF-CF | 4 | 3 | 2 | 3 | 1 | 1 | .259 | .738 | 0.142 | 0.29 | 0.146 | -0.004 | 2.3 | 2 | 0 | HR,SF |
Albie Pearson RF | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .675 | 0.054 | 1.44 | 0.054 | 0.000 | 0.6 | 0 | 0 | |
Dave Nicholson PH-RF-LF-RF | 3 | 3 | 2 | 0 | 2 | 1 | .186 | .653 | 0.028 | 0.12 | 0.028 | 0.000 | 1.9 | 1 | 1 | |
Gene Woodling LF | 2 | 0 | 1 | 0 | 1 | 0 | .283 | .815 | 0.007 | 0.75 | 0.012 | -0.005 | 0.5 | 0 | 0 | |
Jim Busby PR-CF | 0 | 2 | 0 | 0 | 1 | 0 | .252 | .647 | 0.001 | 0.04 | 0.001 | 0.000 | 0.8 | 2 | 0 | |
Ray Barker PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0.000 | 0.00 | 0.000 | 0.000 | -0.5 | 0 | 0 | |
Jim Gentile 1B | 6 | 0 | 3 | 5 | 0 | 1 | .294 | .911 | 0.104 | 0.40 | 0.111 | -0.007 | 2.3 | 9 | 0 | 2B |
Brooks Robinson 3B | 5 | 2 | 1 | 0 | 1 | 0 | .293 | .768 | -0.017 | 0.12 | 0.001 | -0.018 | -1.1 | 2 | 3 | |
Ron Hansen SS | 4 | 2 | 1 | 3 | 2 | 0 | .255 | .790 | -0.020 | 0.15 | 0.002 | -0.022 | 2.5 | 3 | 4 | HR |
Gus Triandos C | 5 | 1 | 2 | 3 | 0 | 2 | .264 | .748 | 0.098 | 0.18 | 0.101 | -0.003 | 1.5 | 3 | 0 | HR,GDP |
Clint Courtney C | 1 | 0 | 1 | 0 | 0 | 0 | .227 | .641 | 0.000 | 0.00 | 0.000 | 0.000 | 0.2 | 2 | 0 | |
Marv Breeding 2B | 3 | 1 | 2 | 1 | 0 | 0 | .268 | .652 | 0.034 | 0.17 | 0.034 | 0.000 | 1.7 | 0 | 2 | 2·2B |
Jerry Adair 2B | 3 | 1 | 1 | 1 | 0 | 0 | .250 | 1.250 | 0.000 | 0.00 | 0.000 | 0.000 | 0.3 | 3 | 4 | HR |
Hal Brown P | 4 | 0 | 0 | 0 | 0 | 1 | .182 | .548 | -0.029 | 0.25 | 0.000 | -0.029 | -1.5 | 0 | 1 | |
Bob Boyd PH | 1 | 1 | 1 | 0 | 0 | 0 | .321 | .800 | 0.000 | 0.00 | 0.000 | 0.000 | 0.7 | 3B | ||
Gordon Jones P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Team Totals | 44 | 17 | 18 | 16 | 8 | 7 | .409 | 1.286 | 0.402 | 0.23 | 0.490 | -0.088 | 12.5 | 27 | 15 |
Batting | AB | R | H | RBI | BB | SO | BA | OPS | WPA | aLI | WPA+ | WPA- | RE24 | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumpsie Green SS | 4 | 0 | 1 | 0 | 1 | 0 | .232 | .662 | -0.006 | 0.25 | 0.018 | -0.024 | -0.1 | 0 | 3 | SB |
Willie Tasby CF | 5 | 0 | 2 | 0 | 0 | 0 | .270 | .728 | -0.032 | 0.25 | 0.001 | -0.032 | 0.1 | 4 | 1 | |
Ted Williams LF | 2 | 0 | 0 | 0 | 1 | 0 | .316 | 1.089 | -0.022 | 0.28 | 0.001 | -0.022 | -0.3 | 0 | 0 | |
Tom Sturdivant P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .356 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Frank Malzone PH | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .720 | -0.001 | 0.04 | 0.000 | -0.001 | -1.2 | GDP | ||
Jerry Casale P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .658 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Carroll Hardy PH | 1 | 1 | 0 | 0 | 0 | 0 | .229 | .633 | 0.000 | 0.00 | 0.000 | 0.000 | -0.3 | |||
Vic Wertz 1B | 2 | 0 | 2 | 0 | 0 | 0 | .280 | .793 | 0.031 | 0.25 | 0.031 | 0.000 | 1.0 | 4 | 1 | 2B |
Don Gile PR-1B | 3 | 2 | 2 | 2 | 0 | 0 | .190 | .538 | -0.001 | 0.01 | 0.000 | -0.001 | 1.3 | 3 | 0 | HR,2B |
Russ Nixon C | 4 | 0 | 3 | 0 | 0 | 0 | .284 | .738 | -0.015 | 0.21 | 0.007 | -0.021 | 0.9 | 8 | 0 | |
Lou Clinton RF | 4 | 0 | 0 | 0 | 0 | 1 | .230 | .672 | -0.028 | 0.21 | 0.000 | -0.028 | -2.2 | 4 | 0 | GDP |
Pete Runnels 2B | 3 | 0 | 1 | 1 | 1 | 0 | .317 | .789 | 0.010 | 0.14 | 0.010 | -0.001 | 0.4 | 1 | 1 | |
Marlan Coughtry 3B | 4 | 0 | 1 | 0 | 0 | 1 | .091 | .322 | -0.022 | 0.21 | 0.000 | -0.022 | -0.6 | 2 | 3 | |
Ike Delock P | 0 | 0 | 0 | 0 | 0 | 0 | .116 | .233 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 1 | 0 | |
Arnold Earley P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.011 | 0.42 | 0.000 | -0.011 | -0.2 | 0 | 0 | |
Dave Hillman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Rip Repulski PH-LF | 3 | 0 | 1 | 0 | 0 | 1 | .243 | .652 | 0.001 | 0.01 | 0.001 | 0.000 | -0.4 | 0 | 0 | |
Team Totals | 37 | 3 | 13 | 3 | 3 | 4 | .351 | .886 | -0.096 | 0.19 | 0.069 | -0.163 | -1.5 | 27 | 9 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc | IR | IS | WPA | aLI | RE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hal Brown, W (12-5) | 7 | 8 | 1 | 1 | 3 | 3 | 0 | 3.06 | 30 | 57 | 0.096 | 0.25 | 2.5 | ||
Gordon Jones, S (2) | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 4.42 | 10 | 0 | 0 | 0.000 | 0.00 | -1.0 | |
Team Totals | 9 | 13 | 3 | 3 | 3 | 4 | 1 | 3.00 | 40 | 57 | 0 | 0 | 0.096 | 0.23 | 1.5 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | BF | GSc | IR | IS | WPA | aLI | RE24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ike Delock, L (9-10) | 1.2 | 4 | 5 | 3 | 1 | 0 | 2 | 4.80 | 10 | 30 | -0.332 | 0.90 | -4.1 | ||
Arnold Earley | 2 | 5 | 5 | 4 | 4 | 3 | 0 | 18.00 | 15 | 0 | 0 | -0.064 | 0.21 | -3.4 | |
Dave Hillman | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 5.59 | 9 | 2 | 1 | -0.008 | 0.02 | -3.0 | |
Tom Sturdivant | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 4.97 | 9 | 0 | 0 | 0.000 | 0.00 | -2.0 | |
Jerry Casale | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6.50 | 10 | 0 | 0 | 0.000 | 0.00 | 0.0 | |
Team Totals | 9 | 18 | 17 | 14 | 8 | 7 | 4 | 14.00 | 53 | 30 | 2 | 1 | -0.404 | 0.19 | -12.5 |
Other Info
Starting Lineups
Baltimore Orioles | Boston Red Sox | |||||
---|---|---|---|---|---|---|
1 | Jackie Brandt | CF | 1 | Pumpsie Green | SS | |
2 | Albie Pearson | RF | 2 | Willie Tasby | CF | |
3 | Gene Woodling | LF | 3 | Ted Williams | LF | |
4 | Jim Gentile | 1B | 4 | Vic Wertz | 1B | |
5 | Brooks Robinson | 3B | 5 | Russ Nixon | C | |
6 | Ron Hansen | SS | 6 | Lou Clinton | RF | |
7 | Gus Triandos | C | 7 | Pete Runnels | 2B | |
8 | Marv Breeding | 2B | 8 | Marlan Coughtry | 3B | |
9 | Hal Brown | P | 9 | Ike Delock | P |
Win Probability Chart
Clear Chart Big Plays Scoring Plays Fix Chart in View While Scrolling |
||
Hold mouse over play on chart to see description of play. Leverage is shown below the chart Low to High. |
Top 5 Plays
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
t2 | 3-0 | 2 | -2- | RR | BAL | J. Brandt | I. Delock | 11% | 88% | Home Run (Deep LF); Breeding Scores/unER; Brandt Scores/unER | |
t2 | 2-0 | 1 | — | R | BAL | G. Triandos | I. Delock | 8% | 77% | Home Run (Deep LF-CF) | |
t1 | 0-0 | 1 | -23 | RRO | BAL | J. Gentile | I. Delock | 7% | 66% | Double to CF; Brandt Scores; Pearson Scores; Gentile out at 3B/CF-SS-3B | |
t1 | 0-0 | 0 | 1– | BAL | A. Pearson | I. Delock | 5% | 59% | Single; Brandt to 2B | ||
t2 | 5-0 | 2 | 12- | R | BAL | J. Gentile | A. Earley | 4% | 93% | Single to RF; Nicholson Scores/unER; Woodling to 2B |
Play By Play
Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of the 1st, Orioles Batting, Tied 0-0, Red Sox’ Ike Delock facing 1-2-3 | |||||||||||
t1 | 0-0 | 0 | — | BAL | J. Brandt | I. Delock | 4% | 54% | Walk | ||
t1 | 0-0 | 0 | 1– | BAL | A. Pearson | I. Delock | 5% | 59% | Single; Brandt to 2B | ||
t1 | 0-0 | 0 | 12- | O | BAL | G. Woodling | I. Delock | -0% | 59% | Groundout: 1B-P; Brandt to 3B; Pearson to 2B | |
t1 | 0-0 | 1 | -23 | RRO | BAL | J. Gentile | I. Delock | 7% | 66% | Double to CF; Brandt Scores; Pearson Scores; Gentile out at 3B/CF-SS-3B | |
t1 | 2-0 | 2 | — | O | BAL | B. Robinson | I. Delock | -1% | 65% | Groundout: SS-1B | |
2 runs, 2 hits, 0 errors, 0 LOB. Orioles 2, Red Sox 0. | |||||||||||
Bottom of the 1st, Red Sox Batting, Behind 0-2, Orioles’ Hal Brown facing 1-2-3 | |||||||||||
b1 | 0-2 | 0 | — | O | BOS | P. Green | H. Brown | 2% | 67% | Groundout: 2B-1B | |
b1 | 0-2 | 1 | — | O | BOS | W. Tasby | H. Brown | 2% | 69% | Groundout: SS-1B | |
b1 | 0-2 | 2 | — | O | BOS | T. Williams | H. Brown | 1% | 70% | Groundout: 2B-1B | |
0 runs, 0 hits, 0 errors, 0 LOB. Orioles 2, Red Sox 0. | |||||||||||
Top of the 2nd, Orioles Batting, Ahead 2-0, Red Sox’ Ike Delock facing 6-7-8 | |||||||||||
t2 | 2-0 | 0 | — | O | BAL | R. Hansen | I. Delock | -2% | 68% | Groundout: 3B-1B | |
t2 | 2-0 | 1 | — | R | BAL | G. Triandos | I. Delock | 8% | 77% | Home Run (Deep LF-CF) | |
t2 | 3-0 | 1 | — | BAL | M. Breeding | I. Delock | 3% | 79% | Reached on E5 (throw) (Ground Ball); Breeding to 2B | ||
t2 | 3-0 | 1 | -2- | O | BAL | H. Brown | I. Delock | -2% | 77% | Groundout: 3B-1B; Breeding stays at 2B | |
t2 | 3-0 | 2 | -2- | RR | BAL | J. Brandt | I. Delock | 11% | 88% | Home Run (Deep LF); Breeding Scores/unER; Brandt Scores/unER | |
Arnold Earley replaces Ike Delock pitching and batting 9th Dave Nicholson pinch hits for Albie Pearson (RF) batting 2nd |
|||||||||||
t2 | 5-0 | 2 | — | BAL | D. Nicholson | A. Earley | 0% | 89% | Walk | ||
t2 | 5-0 | 2 | 1– | BAL | G. Woodling | A. Earley | 1% | 89% | Walk; Nicholson to 2B | ||
t2 | 5-0 | 2 | 12- | R | BAL | J. Gentile | A. Earley | 4% | 93% | Single to RF; Nicholson Scores/unER; Woodling to 2B | |
t2 | 6-0 | 2 | 12- | O | BAL | B. Robinson | A. Earley | -1% | 92% | Flyball: RF | |
4 runs, 3 hits, 1 error, 2 LOB. Orioles 6, Red Sox 0. | |||||||||||
Bottom of the 2nd, Red Sox Batting, Behind 0-6, Orioles’ Hal Brown facing 4-5-6 | |||||||||||
Dave Nicholson moves from PH to RF | |||||||||||
b2 | 0-6 | 0 | — | BOS | V. Wertz | H. Brown | -3% | 89% | Double to LF | ||
b2 | 0-6 | 0 | -2- | O | BOS | R. Nixon | H. Brown | 2% | 91% | Groundout: 3B-1B; Wertz stays at 2B | |
b2 | 0-6 | 1 | -2- | O | BOS | L. Clinton | H. Brown | 2% | 93% | Flyball: CF | |
b2 | 0-6 | 2 | -2- | BOS | P. Runnels | H. Brown | -1% | 92% | Walk | ||
b2 | 0-6 | 2 | 12- | O | BOS | M. Coughtry | H. Brown | 2% | 94% | Groundout: P-1B | |
0 runs, 1 hit, 0 errors, 2 LOB. Orioles 6, Red Sox 0. | |||||||||||
Top of the 3rd, Orioles Batting, Ahead 6-0, Red Sox’ Arnold Earley facing 6-7-8 | |||||||||||
t3 | 6-0 | 0 | — | O | BAL | R. Hansen | A. Earley | -0% | 94% | Foul Flyball: 1B | |
t3 | 6-0 | 1 | — | O | BAL | G. Triandos | A. Earley | -0% | 93% | Strikeout | |
t3 | 6-0 | 2 | — | BAL | M. Breeding | A. Earley | 0% | 94% | Double to LF | ||
t3 | 6-0 | 2 | -2- | O | BAL | H. Brown | A. Earley | -1% | 93% | Flyball: CF | |
0 runs, 1 hit, 0 errors, 1 LOB. Orioles 6, Red Sox 0. | |||||||||||
Bottom of the 3rd, Red Sox Batting, Behind 0-6, Orioles’ Hal Brown facing 9-1-2 | |||||||||||
b3 | 0-6 | 0 | — | O | BOS | A. Earley | H. Brown | 1% | 94% | Strikeout | |
b3 | 0-6 | 1 | — | BOS | P. Green | H. Brown | -1% | 93% | Single to CF | ||
b3 | 0-6 | 1 | 1– | BOS | W. Tasby | H. Brown | -1% | 92% | Wild Pitch; Green to 2B | ||
b3 | 0-6 | 1 | -2- | O | BOS | W. Tasby | H. Brown | 2% | 94% | Popfly: C | |
b3 | 0-6 | 2 | -2- | O | BOS | T. Williams | H. Brown | 1% | 95% | Popfly: SS | |
0 runs, 1 hit, 0 errors, 1 LOB. Orioles 6, Red Sox 0. | |||||||||||
Top of the 4th, Orioles Batting, Ahead 6-0, Red Sox’ Arnold Earley facing 1-2-3 | |||||||||||
t4 | 6-0 | 0 | — | O | BAL | J. Brandt | A. Earley | -0% | 95% | Strikeout | |
t4 | 6-0 | 1 | — | BAL | D. Nicholson | A. Earley | 0% | 95% | Single to LF | ||
t4 | 6-0 | 1 | 1– | BAL | G. Woodling | A. Earley | 1% | 96% | Single to CF; Nicholson to 2B | ||
Jim Busby pinch runs for Gene Woodling (LF) batting 3rd | |||||||||||
t4 | 6-0 | 1 | 12- | O | BAL | J. Gentile | A. Earley | -1% | 95% | Strikeout | |
t4 | 6-0 | 2 | 12- | BAL | B. Robinson | A. Earley | 0% | 95% | Wild Pitch; Nicholson to 3B; Busby to 2B | ||
t4 | 6-0 | 2 | -23 | R | BAL | B. Robinson | A. Earley | 2% | 97% | Wild Pitch; Nicholson Scores/No RBI; Busby to 3B | |
t4 | 7-0 | 2 | –3 | BAL | B. Robinson | A. Earley | 0% | 97% | Walk | ||
t4 | 7-0 | 2 | 1-3 | BAL | R. Hansen | A. Earley | 0% | 97% | Walk; Robinson to 2B | ||
t4 | 7-0 | 2 | 123 | RR | BAL | G. Triandos | A. Earley | 2% | 99% | Single to CF; Busby Scores; Robinson Scores; Hansen to 3B | |
Dave Hillman replaces Arnold Earley pitching and batting 9th | |||||||||||
t4 | 9-0 | 2 | 1-3 | R | BAL | M. Breeding | D. Hillman | 0% | 99% | Double to LF; Hansen Scores; Triandos to 3B | |
t4 | 10-0 | 2 | -23 | O | BAL | H. Brown | D. Hillman | -0% | 99% | Strikeout | |
4 runs, 4 hits, 0 errors, 2 LOB. Orioles 10, Red Sox 0. | |||||||||||
Bottom of the 4th, Red Sox Batting, Behind 0-10, Orioles’ Hal Brown facing 4-5-6 | |||||||||||
Jerry Adair replaces Marv Breeding playing 2B batting 8th Dave Nicholson moves from RF to LF Jim Busby moves from PR to CF Jackie Brandt moves from CF to RF |
|||||||||||
b4 | 0-10 | 0 | — | BOS | V. Wertz | H. Brown | -0% | 99% | Single to 2B (Ground Ball) | ||
Don Gile pinch runs for Vic Wertz (1B) batting 4th | |||||||||||
b4 | 0-10 | 0 | 1– | BOS | R. Nixon | H. Brown | -1% | 98% | Single to LF; Gile to 2B | ||
b4 | 0-10 | 0 | 12- | OO | BOS | L. Clinton | H. Brown | 1% | 99% | Ground Ball Double Play: SS-2B-1B; Gile to 3B | |
b4 | 0-10 | 2 | –3 | R | BOS | P. Runnels | H. Brown | -0% | 99% | Single to LF; Gile Scores | |
b4 | 1-10 | 2 | 1– | O | BOS | M. Coughtry | H. Brown | 0% | 99% | Popfly: 1B | |
1 run, 3 hits, 0 errors, 1 LOB. Orioles 10, Red Sox 1. | |||||||||||
Top of the 5th, Orioles Batting, Ahead 10-1, Red Sox’ Dave Hillman facing 1-2-3 | |||||||||||
Don Gile moves from PR to 1B | |||||||||||
t5 | 10-1 | 0 | — | BAL | J. Brandt | D. Hillman | 0% | 99% | Single to CF | ||
t5 | 10-1 | 0 | 1– | BAL | D. Nicholson | D. Hillman | 0% | 100% | Single to LF; Brandt to 2B | ||
t5 | 10-1 | 0 | 12- | BAL | J. Busby | D. Hillman | 0% | 100% | Walk; Brandt to 3B; Nicholson to 2B | ||
t5 | 10-1 | 0 | 123 | RR | BAL | J. Gentile | D. Hillman | 0% | 100% | Single to RF; Brandt Scores; Nicholson Scores; Busby to 3B | |
t5 | 12-1 | 0 | 1-3 | O | BAL | B. Robinson | D. Hillman | 0% | 100% | Foul Flyball: C | |
t5 | 12-1 | 1 | 1-3 | R | BAL | R. Hansen | D. Hillman | 0% | 100% | Reached on E5 (Ground Ball); Busby Scores; Gentile to 2B | |
t5 | 13-1 | 1 | 12- | OO | BAL | G. Triandos | D. Hillman | 0% | 100% | Ground Ball Double Play: SS-2B-1B | |
3 runs, 3 hits, 1 error, 1 LOB. Orioles 13, Red Sox 1. | |||||||||||
Bottom of the 5th, Red Sox Batting, Behind 1-13, Orioles’ Hal Brown facing 9-1-2 | |||||||||||
Rip Repulski pinch hits for Dave Hillman (P) batting 9th | |||||||||||
b5 | 1-13 | 0 | — | BOS | R. Repulski | H. Brown | -0% | 100% | Single | ||
b5 | 1-13 | 0 | 1– | O | BOS | P. Green | H. Brown | 0% | 100% | Groundout: 2B-SS/Forceout at 2B | |
b5 | 1-13 | 1 | 1– | O | BOS | W. Tasby | H. Brown | 0% | 100% | Flyball: CF | |
b5 | 1-13 | 2 | 1– | BOS | T. Williams | H. Brown | -0% | 100% | Green Steals 2B | ||
b5 | 1-13 | 2 | -2- | BOS | T. Williams | H. Brown | -0% | 100% | Walk | ||
b5 | 1-13 | 2 | 12- | O | BOS | D. Gile | H. Brown | 0% | 100% | Flyball: CF | |
0 runs, 1 hit, 0 errors, 2 LOB. Orioles 13, Red Sox 1. | |||||||||||
Top of the 6th, Orioles Batting, Ahead 13-1, Red Sox’ Tom Sturdivant facing 8-9-1 | |||||||||||
Tom Sturdivant replaces Ted Williams (LF) pitching and batting 3rd Rip Repulski moves from PH to LF |
|||||||||||
t6 | 13-1 | 0 | — | R | BAL | J. Adair | T. Sturdivant | 0% | 100% | Home Run (Deep LF) | |
t6 | 14-1 | 0 | — | O | BAL | H. Brown | T. Sturdivant | 0% | 100% | Groundout: 3B-1B | |
t6 | 14-1 | 1 | — | O | BAL | J. Brandt | T. Sturdivant | 0% | 100% | Flyball: CF | |
t6 | 14-1 | 2 | — | O | BAL | D. Nicholson | T. Sturdivant | 0% | 100% | Strikeout | |
1 run, 1 hit, 0 errors, 0 LOB. Orioles 14, Red Sox 1. | |||||||||||
Bottom of the 6th, Red Sox Batting, Behind 1-14, Orioles’ Hal Brown facing 5-6-7 | |||||||||||
b6 | 1-14 | 0 | — | BOS | R. Nixon | H. Brown | -0% | 100% | Single to LF | ||
b6 | 1-14 | 0 | 1– | O | BOS | L. Clinton | H. Brown | 0% | 100% | Popfly: 3B | |
b6 | 1-14 | 1 | 1– | O | BOS | P. Runnels | H. Brown | 0% | 100% | Foul Flyball: 3B | |
b6 | 1-14 | 2 | 1– | O | BOS | M. Coughtry | H. Brown | 0% | 100% | Strikeout | |
0 runs, 1 hit, 0 errors, 1 LOB. Orioles 14, Red Sox 1. | |||||||||||
Top of the 7th, Orioles Batting, Ahead 14-1, Red Sox’ Tom Sturdivant facing 3-4-5 | |||||||||||
Ray Barker pinch hits for Jim Busby (CF) batting 3rd | |||||||||||
t7 | 14-1 | 0 | — | O | BAL | R. Barker | T. Sturdivant | 0% | 100% | Strikeout | |
t7 | 14-1 | 1 | — | O | BAL | J. Gentile | T. Sturdivant | 0% | 100% | Popfly: 3B | |
t7 | 14-1 | 2 | — | BAL | B. Robinson | T. Sturdivant | 0% | 100% | Single to CF | ||
t7 | 14-1 | 2 | 1– | RR | BAL | R. Hansen | T. Sturdivant | 0% | 100% | Home Run; Robinson Scores | |
t7 | 16-1 | 2 | — | BAL | G. Triandos | T. Sturdivant | 0% | 100% | E5 on Foul Ball | ||
t7 | 16-1 | 2 | — | O | BAL | G. Triandos | T. Sturdivant | 0% | 100% | Strikeout | |
2 runs, 2 hits, 1 error, 0 LOB. Orioles 16, Red Sox 1. | |||||||||||
Bottom of the 7th, Red Sox Batting, Behind 1-16, Orioles’ Hal Brown facing 9-1-2 | |||||||||||
Clint Courtney replaces Gus Triandos playing C batting 7th Ray Barker moves from PH to LF Jackie Brandt moves from RF to CF Dave Nicholson moves from LF to RF |
|||||||||||
b7 | 1-16 | 0 | — | O | BOS | R. Repulski | H. Brown | 0% | 100% | Strikeout | |
b7 | 1-16 | 1 | — | BOS | P. Green | H. Brown | -0% | 100% | Walk | ||
b7 | 1-16 | 1 | 1– | BOS | W. Tasby | H. Brown | -0% | 100% | Single to RF; Green to 3B | ||
Frank Malzone pinch hits for Tom Sturdivant (P) batting 3rd | |||||||||||
b7 | 1-16 | 1 | 1-3 | OO | BOS | F. Malzone | H. Brown | 0% | 100% | Ground Ball Double Play: SS-2B-1B | |
0 runs, 1 hit, 0 errors, 1 LOB. Orioles 16, Red Sox 1. | |||||||||||
Top of the 8th, Orioles Batting, Ahead 16-1, Red Sox’ Jerry Casale facing 8-9-1 | |||||||||||
